EMI Calculator

Calculate EMI (Equated Monthly Instalment) for a fixed rate loan spanned across years with annual and monthly amortization tables.
You can calculate principal and interest components for financial years which are useful for tax calculations.


Loan Parameters
Loan Amount
$
Interest rate
%
Loan term
years
EMI Date
Repayment Details

Loan Amount = $ 10,00,000

EMI = $ 11,011

Total Interest = $ 16,42,607

Total Payments = $ 26,42,607

Periods = 240 months

Last EMI Date = 15-September-2044

Repayment Chart
Payment Distribution Graph
Amortization Table
Year Total Payment Interest Principal Balance
  1 $ 1,32,130 $ 1,19,310 $ 12,820 $ 9,87,180
October-2024 11,011 10,000 1,011 9,98,989
November-2024 11,011 9,990 1,021 9,97,968
December-2024 11,011 9,980 1,031 9,96,937
January-2025 11,011 9,969 1,041 9,95,895
February-2025 11,011 9,959 1,052 9,94,844
March-2025 11,011 9,948 1,062 9,93,781
April-2025 11,011 9,938 1,073 9,92,708
May-2025 11,011 9,927 1,084 9,91,624
June-2025 11,011 9,916 1,095 9,90,530
July-2025 11,011 9,905 1,106 9,89,424
August-2025 11,011 9,894 1,117 9,88,308
September-2025 11,011 9,883 1,128 9,87,180
  2 $ 1,32,130 $ 1,17,684 $ 14,446 $ 9,72,734
October-2025 11,011 9,872 1,139 9,86,041
November-2025 11,011 9,860 1,150 9,84,890
December-2025 11,011 9,849 1,162 9,83,728
January-2026 11,011 9,837 1,174 9,82,555
February-2026 11,011 9,826 1,185 9,81,369
March-2026 11,011 9,814 1,197 9,80,172
April-2026 11,011 9,802 1,209 9,78,963
May-2026 11,011 9,790 1,221 9,77,742
June-2026 11,011 9,777 1,233 9,76,508
July-2026 11,011 9,765 1,246 9,75,263
August-2026 11,011 9,753 1,258 9,74,004
September-2026 11,011 9,740 1,271 9,72,734
  3 $ 1,32,130 $ 1,15,852 $ 16,278 $ 9,56,455
October-2026 11,011 9,727 1,284 9,71,450
November-2026 11,011 9,715 1,296 9,70,154
December-2026 11,011 9,702 1,309 9,68,844
January-2027 11,011 9,688 1,322 9,67,522
February-2027 11,011 9,675 1,336 9,66,186
March-2027 11,011 9,662 1,349 9,64,837
April-2027 11,011 9,648 1,362 9,63,475
May-2027 11,011 9,635 1,376 9,62,099
June-2027 11,011 9,621 1,390 9,60,709
July-2027 11,011 9,607 1,404 9,59,305
August-2027 11,011 9,593 1,418 9,57,887
September-2027 11,011 9,579 1,432 9,56,455
  4 $ 1,32,130 $ 1,13,788 $ 18,343 $ 9,38,112
October-2027 11,011 9,565 1,446 9,55,009
November-2027 11,011 9,550 1,461 9,53,548
December-2027 11,011 9,535 1,475 9,52,073
January-2028 11,011 9,521 1,490 9,50,583
February-2028 11,011 9,506 1,505 9,49,078
March-2028 11,011 9,491 1,520 9,47,558
April-2028 11,011 9,476 1,535 9,46,022
May-2028 11,011 9,460 1,551 9,44,472
June-2028 11,011 9,445 1,566 9,42,905
July-2028 11,011 9,429 1,582 9,41,324
August-2028 11,011 9,413 1,598 9,39,726
September-2028 11,011 9,397 1,614 9,38,112
  5 $ 1,32,130 $ 1,11,461 $ 20,669 $ 9,17,443
October-2028 11,011 9,381 1,630 9,36,483
November-2028 11,011 9,365 1,646 9,34,837
December-2028 11,011 9,348 1,662 9,33,174
January-2029 11,011 9,332 1,679 9,31,495
February-2029 11,011 9,315 1,696 9,29,799
March-2029 11,011 9,298 1,713 9,28,086
April-2029 11,011 9,281 1,730 9,26,356
May-2029 11,011 9,264 1,747 9,24,609
June-2029 11,011 9,246 1,765 9,22,844
July-2029 11,011 9,228 1,782 9,21,062
August-2029 11,011 9,211 1,800 9,19,262
September-2029 11,011 9,193 1,818 9,17,443
  6 $ 1,32,130 $ 1,08,840 $ 23,291 $ 8,94,153
October-2029 11,011 9,174 1,836 9,15,607
November-2029 11,011 9,156 1,855 9,13,752
December-2029 11,011 9,138 1,873 9,11,879
January-2030 11,011 9,119 1,892 9,09,987
February-2030 11,011 9,100 1,911 9,08,076
March-2030 11,011 9,081 1,930 9,06,146
April-2030 11,011 9,061 1,949 9,04,196
May-2030 11,011 9,042 1,969 9,02,227
June-2030 11,011 9,022 1,989 9,00,239
July-2030 11,011 9,002 2,008 8,98,230
August-2030 11,011 8,982 2,029 8,96,202
September-2030 11,011 8,962 2,049 8,94,153
  7 $ 1,32,130 $ 1,05,886 $ 26,244 $ 8,67,908
October-2030 11,011 8,942 2,069 8,92,083
November-2030 11,011 8,921 2,090 8,89,993
December-2030 11,011 8,900 2,111 8,87,882
January-2031 11,011 8,879 2,132 8,85,750
February-2031 11,011 8,858 2,153 8,83,597
March-2031 11,011 8,836 2,175 8,81,422
April-2031 11,011 8,814 2,197 8,79,226
May-2031 11,011 8,792 2,219 8,77,007
June-2031 11,011 8,770 2,241 8,74,766
July-2031 11,011 8,748 2,263 8,72,503
August-2031 11,011 8,725 2,286 8,70,217
September-2031 11,011 8,702 2,309 8,67,908
  8 $ 1,32,130 $ 1,02,558 $ 29,573 $ 8,38,336
October-2031 11,011 8,679 2,332 8,65,577
November-2031 11,011 8,656 2,355 8,63,222
December-2031 11,011 8,632 2,379 8,60,843
January-2032 11,011 8,608 2,402 8,58,441
February-2032 11,011 8,584 2,426 8,56,014
March-2032 11,011 8,560 2,451 8,53,563
April-2032 11,011 8,536 2,475 8,51,088
May-2032 11,011 8,511 2,500 8,48,588
June-2032 11,011 8,486 2,525 8,46,063
July-2032 11,011 8,461 2,550 8,43,513
August-2032 11,011 8,435 2,576 8,40,937
September-2032 11,011 8,409 2,601 8,38,336
  9 $ 1,32,130 $ 98,807 $ 33,323 $ 8,05,012
October-2032 11,011 8,383 2,628 8,35,708
November-2032 11,011 8,357 2,654 8,33,054
December-2032 11,011 8,331 2,680 8,30,374
January-2033 11,011 8,304 2,707 8,27,667
February-2033 11,011 8,277 2,734 8,24,933
March-2033 11,011 8,249 2,762 8,22,171
April-2033 11,011 8,222 2,789 8,19,382
May-2033 11,011 8,194 2,817 8,16,565
June-2033 11,011 8,166 2,845 8,13,720
July-2033 11,011 8,137 2,874 8,10,846
August-2033 11,011 8,108 2,902 8,07,944
September-2033 11,011 8,079 2,931 8,05,012
  10 $ 1,32,130 $ 94,581 $ 37,550 $ 7,67,463
October-2033 11,011 8,050 2,961 8,02,052
November-2033 11,011 8,021 2,990 7,99,061
December-2033 11,011 7,991 3,020 7,96,041
January-2034 11,011 7,960 3,050 7,92,991
February-2034 11,011 7,930 3,081 7,89,910
March-2034 11,011 7,899 3,112 7,86,798
April-2034 11,011 7,868 3,143 7,83,655
May-2034 11,011 7,837 3,174 7,80,481
June-2034 11,011 7,805 3,206 7,77,275
July-2034 11,011 7,773 3,238 7,74,036
August-2034 11,011 7,740 3,270 7,70,766
September-2034 11,011 7,708 3,303 7,67,463
  11 $ 1,32,130 $ 89,819 $ 42,312 $ 7,25,151
October-2034 11,011 7,675 3,336 7,64,127
November-2034 11,011 7,641 3,370 7,60,757
December-2034 11,011 7,608 3,403 7,57,354
January-2035 11,011 7,574 3,437 7,53,916
February-2035 11,011 7,539 3,472 7,50,445
March-2035 11,011 7,504 3,506 7,46,938
April-2035 11,011 7,469 3,541 7,43,397
May-2035 11,011 7,434 3,577 7,39,820
June-2035 11,011 7,398 3,613 7,36,207
July-2035 11,011 7,362 3,649 7,32,558
August-2035 11,011 7,326 3,685 7,28,873
September-2035 11,011 7,289 3,722 7,25,151
  12 $ 1,32,130 $ 84,452 $ 47,678 $ 6,77,473
October-2035 11,011 7,252 3,759 7,21,392
November-2035 11,011 7,214 3,797 7,17,595
December-2035 11,011 7,176 3,835 7,13,760
January-2036 11,011 7,138 3,873 7,09,887
February-2036 11,011 7,099 3,912 7,05,975
March-2036 11,011 7,060 3,951 7,02,023
April-2036 11,011 7,020 3,991 6,98,033
May-2036 11,011 6,980 4,031 6,94,002
June-2036 11,011 6,940 4,071 6,89,931
July-2036 11,011 6,899 4,112 6,85,820
August-2036 11,011 6,858 4,153 6,81,667
September-2036 11,011 6,817 4,194 6,77,473
  13 $ 1,32,130 $ 78,406 $ 53,725 $ 6,23,748
October-2036 11,011 6,775 4,236 6,73,237
November-2036 11,011 6,732 4,278 6,68,958
December-2036 11,011 6,690 4,321 6,64,637
January-2037 11,011 6,646 4,364 6,60,273
February-2037 11,011 6,603 4,408 6,55,864
March-2037 11,011 6,559 4,452 6,51,412
April-2037 11,011 6,514 4,497 6,46,916
May-2037 11,011 6,469 4,542 6,42,374
June-2037 11,011 6,424 4,587 6,37,787
July-2037 11,011 6,378 4,633 6,33,154
August-2037 11,011 6,332 4,679 6,28,474
September-2037 11,011 6,285 4,726 6,23,748
  14 $ 1,32,130 $ 71,592 $ 60,538 $ 5,63,210
October-2037 11,011 6,237 4,773 6,18,975
November-2037 11,011 6,190 4,821 6,14,154
December-2037 11,011 6,142 4,869 6,09,284
January-2038 11,011 6,093 4,918 6,04,366
February-2038 11,011 6,044 4,967 5,99,399
March-2038 11,011 5,994 5,017 5,94,382
April-2038 11,011 5,944 5,067 5,89,315
May-2038 11,011 5,893 5,118 5,84,198
June-2038 11,011 5,842 5,169 5,79,029
July-2038 11,011 5,790 5,221 5,73,808
August-2038 11,011 5,738 5,273 5,68,535
September-2038 11,011 5,685 5,326 5,63,210
  15 $ 1,32,130 $ 63,914 $ 68,216 $ 4,94,994
October-2038 11,011 5,632 5,379 5,57,831
November-2038 11,011 5,578 5,433 5,52,399
December-2038 11,011 5,524 5,487 5,46,912
January-2039 11,011 5,469 5,542 5,41,370
February-2039 11,011 5,414 5,597 5,35,773
March-2039 11,011 5,358 5,653 5,30,120
April-2039 11,011 5,301 5,710 5,24,410
May-2039 11,011 5,244 5,767 5,18,643
June-2039 11,011 5,186 5,824 5,12,819
July-2039 11,011 5,128 5,883 5,06,936
August-2039 11,011 5,069 5,942 5,00,995
September-2039 11,011 5,010 6,001 4,94,994
  16 $ 1,32,130 $ 55,263 $ 76,868 $ 4,18,126
October-2039 11,011 4,950 6,061 4,88,933
November-2039 11,011 4,889 6,122 4,82,811
December-2039 11,011 4,828 6,183 4,76,628
January-2040 11,011 4,766 6,245 4,70,384
February-2040 11,011 4,704 6,307 4,64,077
March-2040 11,011 4,641 6,370 4,57,707
April-2040 11,011 4,577 6,434 4,51,273
May-2040 11,011 4,513 6,498 4,44,775
June-2040 11,011 4,448 6,563 4,38,212
July-2040 11,011 4,382 6,629 4,31,583
August-2040 11,011 4,316 6,695 4,24,888
September-2040 11,011 4,249 6,762 4,18,126
  17 $ 1,32,130 $ 45,514 $ 86,616 $ 3,31,510
October-2040 11,011 4,181 6,830 4,11,296
November-2040 11,011 4,113 6,898 4,04,399
December-2040 11,011 4,044 6,967 3,97,432
January-2041 11,011 3,974 7,037 3,90,395
February-2041 11,011 3,904 7,107 3,83,288
March-2041 11,011 3,833 7,178 3,76,110
April-2041 11,011 3,761 7,250 3,68,860
May-2041 11,011 3,689 7,322 3,61,538
June-2041 11,011 3,615 7,395 3,54,143
July-2041 11,011 3,541 7,469 3,46,673
August-2041 11,011 3,467 7,544 3,39,129
September-2041 11,011 3,391 7,620 3,31,510
  18 $ 1,32,130 $ 34,529 $ 97,602 $ 2,33,908
October-2041 11,011 3,315 7,696 3,23,814
November-2041 11,011 3,238 7,773 3,16,041
December-2041 11,011 3,160 7,850 3,08,191
January-2042 11,011 3,082 7,929 3,00,262
February-2042 11,011 3,003 8,008 2,92,253
March-2042 11,011 2,923 8,088 2,84,165
April-2042 11,011 2,842 8,169 2,75,996
May-2042 11,011 2,760 8,251 2,67,745
June-2042 11,011 2,677 8,333 2,59,412
July-2042 11,011 2,594 8,417 2,50,995
August-2042 11,011 2,510 8,501 2,42,494
September-2042 11,011 2,425 8,586 2,33,908
  19 $ 1,32,130 $ 22,150 $ 1,09,980 $ 1,23,928
October-2042 11,011 2,339 8,672 2,25,236
November-2042 11,011 2,252 8,758 2,16,478
December-2042 11,011 2,165 8,846 2,07,632
January-2043 11,011 2,076 8,935 1,98,697
February-2043 11,011 1,987 9,024 1,89,673
March-2043 11,011 1,897 9,114 1,80,559
April-2043 11,011 1,806 9,205 1,71,354
May-2043 11,011 1,714 9,297 1,62,056
June-2043 11,011 1,621 9,390 1,52,666
July-2043 11,011 1,527 9,484 1,43,182
August-2043 11,011 1,432 9,579 1,33,603
September-2043 11,011 1,336 9,675 1,23,928
  20 $ 1,32,130 $ 8,202 $ 1,23,928 $ -0
October-2043 11,011 1,239 9,772 1,14,157
November-2043 11,011 1,142 9,869 1,04,287
December-2043 11,011 1,043 9,968 94,319
January-2044 11,011 943 10,068 84,252
February-2044 11,011 843 10,168 74,083
March-2044 11,011 741 10,270 63,813
April-2044 11,011 638 10,373 53,440
May-2044 11,011 534 10,476 42,964
June-2044 11,011 430 10,581 32,383
July-2044 11,011 324 10,687 21,696
August-2044 11,011 217 10,794 10,902
September-2044 11,011 109 10,902 -0

Flat Rate EMI Calculator
Calculate EMI for a flat rate loan with annual and monthly amortization tables
Loan Amount
Loan Term    years
Flat Rate   %


Reducing Balance EMI Calculator
Calculate EMI for loan with Reducing Balance Interest Rate method. Also check annual and monthly amortization tables.
Loan Amount  ₹ 
Loan Term     years
Interest Rate %



Flat -vs- Reducing Balance Interest Rate
Check the EMI Calculations for Flat vs Reducing Balance Interest Rate
Loan Amount      ₹   
Loan Term       years
Flat Rate                   %
Reducing Balance Rate %


Convert Flat to Reducing Balance Interest Rate
This tool finds the effective interest rate for a flat rate interest loan.
Loan Amount      ₹   
Loan Term       years
Flat Interest Rate %
EMI Moratorium Calculations
Compare Calculations after EMI Moratorium. Use these calculations to get approximate picture of the impact of EMI Diferment.
Loan Amount  ₹ 
Loan Term     months
Interest Rate %
Moratorium Period months



Compare EMI Calculations
Compare EMI calculations for 2 interest rates. See how EMI and total interest amount change for different interest rates and the same loan amount and tenure. Useful when bank interest rates are changes for existing loans.
Loan Amount  ₹ 
Loan Term     years
Interest Rate 1 %
Interest Rate 2 %