Flat Rate EMI Calculator



For a loan tenure of 3 years with flat interest rate of 12.00% , the total interest amount is ₹36,000 .


Loan Parameters
Loan Amount      ₹   
Loan Term       years
Flat Interest Rate %

Loan Amount : ₹ 100,000

Loan Term : 3 Years

Flat Interest Rate : 12.00%

Total Interest : ₹ 36,000

Total Repayment : ₹ 136,000

EMI : ₹ 3,778

Repayment Table
Year Total Payment Interest Principal
  1 ₹ 45,333 ₹ 12,000 ₹ 33,333
October-2024 3,778 1,000 2,778
November-2024 3,778 1,000 2,778
December-2024 3,778 1,000 2,778
January-2025 3,778 1,000 2,778
February-2025 3,778 1,000 2,778
March-2025 3,778 1,000 2,778
April-2025 3,778 1,000 2,778
May-2025 3,778 1,000 2,778
June-2025 3,778 1,000 2,778
July-2025 3,778 1,000 2,778
August-2025 3,778 1,000 2,778
September-2025 3,778 1,000 2,778
  2 ₹ 45,333 ₹ 12,000 ₹ 33,333
October-2025 3,778 1,000 2,778
November-2025 3,778 1,000 2,778
December-2025 3,778 1,000 2,778
January-2026 3,778 1,000 2,778
February-2026 3,778 1,000 2,778
March-2026 3,778 1,000 2,778
April-2026 3,778 1,000 2,778
May-2026 3,778 1,000 2,778
June-2026 3,778 1,000 2,778
July-2026 3,778 1,000 2,778
August-2026 3,778 1,000 2,778
September-2026 3,778 1,000 2,778
  3 ₹ 45,333 ₹ 12,000 ₹ 33,333
October-2026 3,778 1,000 2,778
November-2026 3,778 1,000 2,778
December-2026 3,778 1,000 2,778
January-2027 3,778 1,000 2,778
February-2027 3,778 1,000 2,778
March-2027 3,778 1,000 2,778
April-2027 3,778 1,000 2,778
May-2027 3,778 1,000 2,778
June-2027 3,778 1,000 2,778
July-2027 3,778 1,000 2,778
August-2027 3,778 1,000 2,778
September-2027 3,778 1,000 2,778

Flat Rate EMI Calculator
Calculate EMI for a flat rate loan with annual and monthly amortization tables
Loan Amount
Loan Term    years
Flat Rate   %


Reducing Balance EMI Calculator
Calculate EMI for loan with Reducing Balance Interest Rate method. Also check annual and monthly amortization tables.
Loan Amount  ₹ 
Loan Term     years
Interest Rate %



Flat -vs- Reducing Balance Interest Rate
Check the EMI Calculations for Flat vs Reducing Balance Interest Rate
Loan Amount      ₹   
Loan Term       years
Flat Rate                   %
Reducing Balance Rate %



Convert Flat to Reducing Balance Interest Rate
This tool finds the effective interest rate for a flat rate interest loan.
Loan Amount      ₹   
Loan Term       years
Flat Interest Rate %
EMI Moratorium Calculations
Compare Calculations after EMI Moratorium. Use these calculations to get approximate picture of the impact of EMI Diferment.
Loan Amount  ₹ 
Loan Term     months
Interest Rate %
Moratorium Period months



Compare EMI Calculations
Compare EMI calculations for 2 interest rates. See how EMI and total interest amount change for different interest rates and the same loan amount and tenure. Useful when bank interest rates are changes for existing loans.
Loan Amount  ₹ 
Loan Term     years
Interest Rate 1 %
Interest Rate 2 %